iPhone 13 Best Offer on Flipkart and Amazon
On Amazon India, the Apple iPhone 13 costs Rs 72,990. The price has been reduced by 9%, from Rs 79,900 to Rs 72,990. The 128GB Apple iPhone 13 is also available through the e-commerce portal's exchange programme, which can pay up to Rs 12,550 for your previous phone. As a result, the iPhone 13 is available on Amazon for roughly Rs 60,440.
Additional cashback and quick savings are also available through Amazon. For example, HDFC Bank cardholders can get an instant discount of up to Rs 4,000 on the purchase of an iPhone 13. Customers of Citi Bank and Bank of Baroda can also take advantage of incentives if they want to use their phones.
With the HDFC quick Rs 4,000 discount, the actual price of the Apple iPhone 13 is Rs 56,440. This is in ideal circumstances. The phone must be in good working order to get the most out of the exchange. It's also important to consider the brand.
iPhones are projected to have a higher resale value than Android phones. It is also affected by the year of manufacture and the year of purchasing.
Similarly, Flipkart is selling the same model for Rs 72,999 with an exchange incentive of up to Rs 15,500. It brings the iPhone 13's price to Rs 57,499 in India.
Phone | Price | Website Offer | Exchange | Credit Card Offer | Cart Price | Link |
---|---|---|---|---|---|---|
iPhone 13 128GB | 79,900 | 72,990 | 12,550 | - | 60,440 | Amazon |
iPhone 13 128GB | 79,900 | 72,990 | 12,550 | HDFC 4,000/- | 56,440 | Amazon |
iPhone 13 128GB | 79,999 | 69,999 | 15,500 | - | 54,499 | Flipkart |
iPhone 13 128GB | 79,900 | 69,999 | 15,500 | Axis 750/- | 53,749 | Flipkart |
iPhone 13 128GB | 79,900 | 69,999 | 15,500 | IDFC 3,000/- | 51,499 | Flipkart |
iPhone 13 Mini | 69,900 | 64,999 | 9,200 | - | 55,799 | Amazon |
iPhone 13 Mini | 69,900 | 64,999 | 9,200 | SBI 1000/- | 54,799 | Amazon |
iPhone 12 | 65,900 | 53,999 | 9,200 | - | 44,799 | Amazon |
iPhone 12 | 65,900 | 53,999 | 9,200 | SBI 750/- | 44,049 | Amazon |
iPhone 12 64GB | 65,900 | 53,999 | - | -- | 53,999 | Flipkart |
iPhone 12 64GB | 65,900 | 53,999 | - | Axis 2250/- | 51,749 | Flipkart |
iPhone 12 64GB | 65,900 | 53,999 | 9,200 | IDFC 3000/- | 41,799 | Flipkart |
iPhone 12 128GB | 70,900 | 58,999 | - | 58,999 | Flipkart | |
iPhone 12 128GB | 70,900 | 58,999 | - | Axis 2250/- | 56,749 | Flipkart |
iPhone 12 128GB | 70,900 | 58,999 | - | IDFC 3000/- | 55,999 | Flipkart |
These e-commerce platforms can tell you how much your old phone is worth in trade. Visit them, provide the information about the phone, such as the IMEI number, brand, and model name, and you will be given an approximate exchange value. This promotion may not be accessible in all PIN codes.
The Apple iPhone 13 features a 6.1-inch Super Retina XDR display, two 12-megapixel rear cameras, and a single 12-megapixel front camera. It has an A15 Bionic chipset for computing and is now running iOS 15.5 in India.